| Issue | Title | |
| Vol 5, No 4 (2025) | UX Matters: Unlocking QRIS Adoption among MSMEs in the Greater Jakarta Area | Abstract PDF |
| Muhammad Daffa Ramadhan, Ahmad Nurul Fajar | ||
| Vol 5, No 4 (2025) | Vision Transformer-Based Multi-Head Self-Attention for Early Recognition and Classification of Paddy Leaf Diseases in Rice Fields | Abstract PDF |
| M Palaniappan, A Saravanan | ||
| Vol 5, No 4 (2025) | Visual Design Optimisation for Increased Conversion Rate on Digital Platforms | Abstract PDF |
| Risma Haris, Noor Azura Zakaria, Harlis Setiyowati, Kristina Vaher, Lukita Pasha | ||
| Vol 2, No 4 (2022) | "WASTEAPP" Application Based on Android for Household Waste Self-Tracking | Abstract PDF |
| Zara Yunizar, Nanda Savira Ersa, Zalfie Ardian, Rusnani Rusnani, Fathan Maulana Helmi | ||
| Vol 4, No 4 (2024) | Water Quality Monitoring and Control System for Tilapia Cultivation Based on Internet of Things | Abstract PDF |
| Lidya Rosnita, Muhammad Ikhwani, Hafizh Al Kautsar Aidilof, Salamah Salamah, Widia Hamsi, Haris Yunanda Rangkuti | ||
| Vol 5, No 2 (2025) | Weather Classification and Prediction on Imagery Using Boltzmann Machine | Abstract PDF |
| Rasna Rasna, Moh. Rahmat Irjii Matdoan, Junaidi Salat, Fitria J, Seno Lamsir | ||
| Vol 4, No 1 (2024) | Web-Based Complaints Service Information System at Dewantara District Office | Abstract PDF |
| Amrina Amrina, Aslam Aslam, Khoirul Islam, I Ketut Sutapa, Kurniawansyah Kurniawansyah, Dahlan Abdullah, Zalfie Ardian | ||
| Vol 4, No 2 (2024) | Web-Based Math Braille Translator Using Indonesian Braille Symbols | Abstract PDF |
| Ari Hendarno, Andira Azzahra, Muhammad Eka Suryana | ||
| Vol 2, No 4 (2022) | Web-Based of The Regency Apparatus Work Unit Application at the Communications, Informatics, and Encryption Service of Bireuen Regency in Aceh Province | Abstract PDF |
| Rara Audia Utami, Rahma Fitria, Rini Meiyanti, Muhammad Ikhwani, Zalfie Ardian | ||
| Vol 5, No 2 (2025) | Web-based Rabies Disease Diagnosis Expert System with Forward Chaining and Dempster Shafer Methods | Abstract PDF |
| Junaidi Salat, Rasna Rasna, Muhammad Ichsan, Dahlan Abdullah, Seno Lamsir | ||
| Vol 5, No 3 (2025) | What Brings Gen-Z to the Library? An Investigation of Interior Design Elements in Denpasar City's Libraries | Abstract PDF |
| Sharon Febrina Anjaeni, Freddy Hendrawan, Ni Made Emmi Nutrisia Dewi | ||
| Vol 5, No 2 (2025) | Women's Workwear Design Inspired by Minangkabau Traditional Culture | Abstract PDF |
| Dedy Rachmad Setiawardhana, Sinta Meiliana | ||
| Vol 4, No 4 (2024) | Work Posture Analysis in The Chips Frying Section Using Workplace Ergonomic Risk Assessment Method | Abstract PDF |
| Tania Journal Tania, Cut Ita Erliana, Muhammad Zakaria | ||
| Vol 4, No 2 (2024) | Work Posture Analysis using the RULA and OWAS Methods in the Cement Packing Section at the Packing Plant Indarung Unit of PT. Semen Padang | Abstract PDF |
| Fatimah Fatimah, Cut Ita Erliana, Aulia Nisa Febriani, Chalirafi Chalirafi | ||
| Vol 3, No 2 (2023) | Workforce Design And Employee Workload Using The Full-Time Equivalent Method At PT XZY | Abstract PDF |
| Amri Amri | ||
| Vol 4, No 4 (2024) | Workload Measurement Using the Cardiovascular Load Method and Defense Research Agency Workload Scale | Abstract PDF |
| Dicky Kurniawan, Syarifah Akmal, Muhammad Sayuti | ||
| Vol 2, No 3 (2022) | Young Generation and Hoax Danger in The Middle of The Community | Abstract PDF |
| Rosy Febriani Daud, Khairunnisa Khairunnisa | ||
| 576 - 592 of 592 Items | << < 19 20 21 22 23 24 | |



























