| Issue | Title | |
| Vol 5, No 4 (2025) | Bioinformatics in Sustainable Healthcare and Energy Efficiency | Abstract PDF |
| Saif Saad Ahmed, Sumaia Ali Alal, Mina Louay Badran, Samer Saeed Issa, Ghada S. Mohammed, M. Batumalay | ||
| Vol 5, No 3 (2025) | Blockchain Technology for Renewable Energy Transactions and Grid Management | Abstract PDF |
| Sura Hamed Mousa, Refat Taleb Hussain, Zahraa Mohammed Hassan, Nameer Hashim Qasim, Akram Fadhel Mahdi, M. Batumalay | ||
| Vol 5, No 3 (2025) | Blockchain Technology Model on Virtual Museum as an Effort to Enchance Balinese Cultural Metaverse | Abstract PDF |
| I Gede Iwan Sudipa, Putu Wirayudi Aditama, Christina Purnama Yanti | ||
| Vol 5, No 2 (2025) | Blockchain-Enabled Secure Data Sharing Framework for Healthcare IoT Devices | Abstract PDF |
| Qi Jing | ||
| Vol 5, No 3 (2025) | Building a Narrative Event Dataset from Andersen’s Fairy Tales for Literary and Computational Analysis | Abstract PDF |
| Erna Daniati, Aji Prasetya Wibawa, Wahyu Sakti Gunawan Irianto | ||
| Vol 4, No 4 (2024) | Building a Web Crawler for Text Data Indexing on Online Newspaper Web | Abstract PDF |
| Jamaludin Hakim, Andrian Sah, Siti Nurhayati, Wahyu Ciptaningrum, Damar Suryo Sasono | ||
| Vol 5, No 4 (2025) | Building Collaborative Advantage in Hospital Systems: The Role of Supply Chain Collaboration, Innovation, and Digital Transformation in Class C Hospitals in Java Island | Abstract PDF |
| Syahdani Uli, Rina Anindita, Aprilita Rina Yanti Eff, Tantri Yanuar Rahmat Syah | ||
| Vol 1, No 3 (2021) | Case Study of Public-Private Partnership on Infrastructure Projects of Tibar Bay Port in Timor-Leste | Abstract PDF |
| Zeferino Soares Lopes, Fredy Kurniawan, Julistyana Tistogondo | ||
| Vol 5, No 2 (2025) | Cataract Eye Disease Diagnosis Using the Random Forest Method | Abstract PDF |
| Lilis Novita, Wahyu Fuadi, Kurniawati Kurniawati | ||
| Vol 1, No 4 (2021) | Characteristics of Mixed Porus Asphalt with Combination of LDPE, CPO and PEN 60/70 | Abstract PDF |
| Meidia Refiyanni, Chaira Chaira | ||
| Vol 2, No 2 (2022) | Characterization of Activated Carbon from Granulated Sugar | Abstract PDF |
| Muhammad Muhammad, Mulyawan Mulyawan, M R F Rahman, Suryati Suryati | ||
| Vol 5, No 3 (2025) | Classification Of Outpatient Visit Status Walking at Dr. Zubir Mahmud Hospital Using Algoritma C4.5 | Abstract PDF |
| Putri Fikria, Rozzi Kesuma Dinata, Yesy afrillia | ||
| Vol 5, No 2 (2025) | Clinical Features of Acute Appendicitis Patients Surgery at Tarakan Regional Hospital in the 2023 Period | Abstract PDF |
| Jefri Wijaya | ||
| Vol 1, No 1 (2021) | Cloning is Reviewed From the Perspective of Islam and Health | Abstract PDF |
| Diauddin Ismail, Fitriani Agustina | ||
| Vol 5, No 2 (2025) | Cloud Computing for Optimizing Sustainable Energy Networks | Abstract PDF |
| Lara Mwafaq, Noor Kadhim Meftin, Ali Abdulameer Rasheed, Mohammed K. H. Al-Dulaimi, Talib Kalefa Hasan, M. Batumalay | ||
| Vol 5, No 1 (2025) | Clustering Agricultural Productivity by Type and Results Using K-Medoids Method in Districts North Aceh | Abstract PDF |
| Mutia Zahara, Wahyu Fuadi, Rini Meiyanti | ||
| Vol 5, No 3 (2025) | Clustering of Futsal Interest Level Among Students K-Means Method | Abstract PDF |
| Faris Bagaswara, Muchlis Abd Muthalib, Rini Meiyanti | ||
| Vol 5, No 1 (2025) | Cognitive Analysis of Village Potential Basic Integration in BUMDEs Managers in North Aceh District, Lhokseumawe City and Bireun District | Abstract PDF |
| Likdanawati Likdanawati, Hamdiah Hamdiah, Sutriani Sutriani, Rico Nur Ilham, Muhammad Multazam | ||
| Vol 4, No 4 (2024) | Community Awareness and Participation for Land and Forest Fire Prevention and Implementation of Lancang Kuning Nusantara System Application in Toba District, North Sumatra Province | Abstract PDF |
| Stevi A. Rampengan, Herwanto Herwanto, Jenni Ria Rajagukguk, Suwanda Suwanda | ||
| Vol 4, No 1 (2024) | Comparative Analysis of CNN-RNN Models for Hatespeech Detection Incorporating L2 regularization | Abstract PDF |
| Tri Pratiwi Handayani, Wahyudin Hasyim | ||
| Vol 5, No 1 (2025) | Comparative Analysis of Compressive Strength of Steel Tubing Pipe Welding Results Using SMAW and MIG Welding with 140A Current | Abstract PDF |
| Tengku Geby Prasetia, Muhammad Ariyon, Fitriani Fitriani, Alexander Sebayang, Efrata Tarigan | ||
| Vol 5, No 1 (2025) | Comparative Analysis of K-Means and K-Medoids to Determine Study Programs | Abstract PDF |
| Salamah Salamah, Dahlan Abdullah, Nurdin Nurdin | ||
| Vol 5, No 1 (2025) | Comparative Analysis of Tensile Strength of Steel Tubing Pipe Welding Results Using SMAW and MIG Welding with 140A Current | Abstract PDF |
| Yuni Tri Aulia, Muhammad Ariyon, Fitriani Fitriani, Alexander Sebayang, Efrata Tarigan | ||
| Vol 2, No 1 (2022) | Comparative Numerical Aerodynamics Performance Analysis of NACA0015 and NACA4415 Airfoils | Abstract PDF |
| Haydar Kepekci | ||
| Vol 3, No 2 (2023) | Comparative Study of Strengthened Steel Structure Behavior Using Bracing and Shearwall | Abstract PDF |
| Khairullah Yusuf, Fasdarsyah Fasdarsyah, Nura Usrina, M Fauzan, Rahmi Nurahim | ||
| 126 - 150 of 592 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |



























