| Issue | Title | |
| Vol 2, No 2 (2022) | Electric Power System Monitoring and Theft Detection using Power Line Communication | Abstract PDF |
| Minakshi Awasthi, Amit Kumar, Deepak Kumar, Indra Jeet Pal | ||
| Vol 2, No 4 (2022) | Electrical Energy Monitoring and Control System In Boarding Rooms Based On The Internet of Things | Abstract PDF |
| Nuryawan Nuryawan, Misbahul Jannah | ||
| Vol 1, No 4 (2021) | Emarketplace Performance Analysis Using PIECES Method | Abstract PDF |
| Munirul Ula, Rizal Tjut Adek, Bustami Bustami | ||
| Vol 5, No 3 (2025) | Emerging Carbon Capture Technologies in the Palm Oil Industry: A Review of Bioenergy and Carbon Capture Storage Approaches | Abstract PDF |
| Loso Judijanto | ||
| Vol 5, No 4 (2025) | Empirical Performance Analysis of Hyperledger Fabric Blockchain Network for Healthcare | Abstract PDF |
| Shampa Rani Das, NZ Jhanjhi, Farzeen Ashfaq, Husham M. Ahmed, Azeem Khan | ||
| Vol 1, No 3 (2021) | Empirical Study of E-Learning on Financial Literacy and Lifestyle: A Millenial Urban Generations Cased Study | Abstract PDF |
| Muhamad Ferdy Firmansyah, Haikal Zulian Maulana | ||
| Vol 4, No 4 (2024) | Empowering Manager Performance: The Role of Heart Leadership in Boosting Job Satisfaction and Shaping Organizational Culture at PT Perkebunan Nusantara III (Persero) | Abstract PDF |
| Darmansyah Siregar, Zulkarnain Lubis, Vivi Gusrini Rahmadani, Muhammad Reza Aulia, Mehaga Bastanta Sinulingga | ||
| Vol 5, No 1 (2025) | Energy-Aware Multimodal Biometric Authentication Systems for Mobile | Abstract PDF |
| Yaser Issam Hamodi Aljanabi, Mohammed Fadhil Mahdi, Shahd Imad Hadi, Saif Kamil Shnain, Intesar Abbas, Siti Sarah Maidin | ||
| Vol 5, No 1 (2025) | Energy-Efficient Protocols for Massive IOT Connectivity in 6G Networks | Abstract PDF |
| Lokesh Ravilla, Satish Upadhyay, Magthelin Therase Louis, Biswaranjan Swain, G. N. Mamatha, Smita Mishra, Aseem Aneja | ||
| Vol 5, No 2 (2025) | Engineering Waste Management Systems: Efficiency Through Strategic Planning and Management Tools | Abstract PDF |
| Isroilov Sardorbek Solijon Ugli, Atul Dattatraya Ghate | ||
| Vol 5, No 4 (2025) | Enhancing Healthcare Data Security and Integrity through Blockchain Technology in Hospital Information Systems | Abstract PDF |
| Hu Ming, Shamsul Arrieya Bin Ariffin | ||
| Vol 5, No 4 (2025) | Enhancing Multi-Label News Text Classification for an Understudied Language: A Comprehensive Study on CNN Performance and Pre-Trained Word Embeddings | Abstract PDF |
| Diriba Gichile Rundasa, Arulmurugan Ramu | ||
| Vol 5, No 3 (2025) | Enhancing Teks Summarization of Humorous Texts with Attention-Augmented LSTM and Discourse-Aware Decoding | Abstract PDF |
| Supriyono Supriyono, Aji Prasetya Wibawa, Suyono Suyono, Fachrul Kurniawan | ||
| Vol 5, No 4 (2025) | Entrepreneurial Intention of MSME Actors in Indonesia: An Empirical Study on the Influence of Entrepreneurship Learning and the Moderating Role of Subjective Norms | Abstract PDF |
| Indra Gunawan, Rhian Indradewa, Unggul Kustiawan | ||
| Vol 1, No 1 (2021) | Estimated Flood Discharge in Downstream Krueng Meureubo of Pasi Pinang Section West Aceh Regency | Abstract PDF |
| Muhammad Ikhsan, Rinaldy Rinaldy | ||
| Vol 5, No 2 (2025) | Evaluating the Quality of Agglomerative Hierarchical Clustering on Crime Data in Indonesia | Abstract PDF |
| Dini Dara Rizkya, Sujacka Retno, Zara Yunizar | ||
| Vol 5, No 3 (2025) | Evaluating User Experience in a Microservices-Based E-Learning Platform for Technopreneur ship with the UEQ | Abstract PDF |
| Poetri Lestari Lokapitasari, Syaad Patmanthara, Muhammad Ashar, Fachrul Kurniawan | ||
| Vol 5, No 4 (2025) | Evaluating User Experience of a Virtual Reality-Based Adaptive Learning Application on Chemical Compound Structures for High School Students | Abstract PDF |
| Esther Irawati Setiawan, Mohammad Farid Machfudin, Daniel Gamaliel Saputra, Joan Santoso, Gunawan Gunawan, Samuel Budi Wardhana Kusuma | ||
| Vol 5, No 3 (2025) | Evaluating User Satisfaction and Public Engagement in Local Government Social Media | Abstract PDF |
| Azwar Aman, Khairul Imtihan, Muhamad Rodi | ||
| Vol 5, No 2 (2025) | Evaluation of Cloud-Based Financial Information System in Overcoming Company Liquidity Crisis | Abstract PDF |
| Ahmad Nur Budi Utama, Imam Hidayat, R. Dewi Mutia, Rasna Rasna, Loso Judijanto | ||
| Vol 2, No 2 (2022) | Evaluation of Multi-Function Drainage Channels For Running Water Fish Culture For The Benefit of The Community In Pangururan District | Abstract PDF |
| Novdin Manoktong Sianturi | ||
| Vol 3, No 2 (2023) | Evaluation of Technical Shrinkage of Express Extension PL 03 and LW 09 at PLN Lhoksukon Using ETAP Software | Abstract PDF |
| Raihan Putri, Dheo Pratama, Arnawan Hasibuan, Muchlis Abdul Muthalib, Nanda Sitti Nurfebruary | ||
| Vol 5, No 4 (2025) | Evaluation of the Quality and Safety of Smoked Fish Produced Using a Modified Efhilink Smoking Cabinet With Different Bio-Smoke Sources | Abstract PDF |
| Marita Ika Joesidawati, Suwarsih Suwarsih, Sriwulan Sriwulan | ||
| Vol 1, No 4 (2021) | Examination of Gel Hand Sanitizer from Mangrove Leaves and Patchouli Oil Against Sthapylococcus Aureus | Abstract PDF |
| Fahreni Fahreni, Vivi Mardina, Indriaty Indriaty, Ramaidani Ramaidani | ||
| Vol 3, No 2 (2023) | Experimental Study on Utilizing Polyethylene Terephthalate Waste as a Substitute for Coarse Aggregate in the Production of Lightweight Concrete | Abstract PDF |
| Yulius Rief Alkhaly, Yovi Chandra, Lis Ayu Widari | ||
| 251 - 275 of 592 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |



























